| DESIGN AND MAINTENANCE | YES | NO | NA | Comments | Action plan | Target date |
| Location and design of chemical storage rooms and cabinets approved by EHS Team | ||||||
| Doors locked when room unoccupied | ||||||
| Access limited to authorized personnel | ||||||
| Warning signs obvious and intact | ||||||
| Ventilation system operational and adequate for removal of hazardous vapors | ||||||
| Temperature control adequate | ||||||
| Illumination sufficient | ||||||
| Working space sufficient | ||||||
| Aisles unobstructed | ||||||
| Floor in good condition | ||||||
| Area maintained free of unnecessary refuse | ||||||
| FIRE PROTECTION | ||||||
| Fire extinguisher adjacent to room | ||||||
| Extinguisher inspected within last six months | ||||||
| Exit doors unobstructed | ||||||
| Fire lane to building entrance unobstructed | ||||||
| ’No Smoking’ sign clearly displayed | ||||||
| Fire blanket available | ||||||
| ELECTRICAL SAFETY | ||||||
| Wires, cables, switches serviceable & good condition | ||||||
| SAFETY EQUIPMENT | ||||||
| Staff responsible familiar with location and proper use of all safety equipment | ||||||
| Safety shower \Eye Wash available and operational | ||||||
| Safety information displayed on door: | ||||||
| • Names of person(s) responsible for area | ||||||
| • Emergency telephone numbers (Security, Fire Department) | ||||||
| • “In Case of Fire” Procedures | ||||||
| • No Smoking | ||||||
| First Aid Kit available and complete with supplies | ||||||
| PERSONAL PROTECTION | ||||||
| Personal protective equipment available, clean and in good condition: | ||||||
| • Eye protection (safety glasses, goggles, and face shield) | ||||||
| • Hand protection (impervious gloves; latex not acceptable for chemical handling) | ||||||
| • Foot protection | ||||||
| • Appropriate respiratory protection- Mask | ||||||
| Used PPE Disposal done as per procedure | ||||||
| MATERIALS HANDLING | ||||||
| Inventory up to date | ||||||
| M.S.D.S. available for all chemicals | ||||||
| Staff responsible for area trained | ||||||
| Protective equipment worn when handling chemicals | ||||||
| Materials transported from storage secured and handled safely | ||||||
| MATERIAL LABELING | ||||||
| All containers labeled with Supplier | ||||||
| Contents of unlabeled containers verified and proper label applied | ||||||
| All containers display receiving date; stale-dated, where required | ||||||
| MATERIAL STORAGE | ||||||
| All containers t be stored in secondary containment trays | ||||||
| New inventory segregated from waste | ||||||
| Chemical compatibility observed | ||||||
| Empty containers segregated from new and waste | ||||||
| Containers not leaking or corroded | ||||||
| Containers properly sealed | ||||||
| Drums stacked securely and not higher than two in depth | ||||||
| Containers not store above 5ft height | ||||||
| Volume of hazardous material stored limited as per norms | ||||||
| FIFO followed | ||||||
| POTENTIAL HAZARDS | ||||||
| No tripping hazards | ||||||
| No falling objects | ||||||
| No structural defects | ||||||
| No sharp objects | ||||||
| No evidence of spillage or leakage | ||||||
| MATERIAL CLEANUP AND DISPOSAL | ||||||
| Commercial spill clean-up kit available and replenished | ||||||
| Staff responsible aware of procedures for cleanup and disposal of chemicals | ||||||
| Chemical spills cleaned up promptly | ||||||
| Clean-up materials disposed of as hazardous waste | ||||||
| Out-dated and potentially unstable chemicals removed and disposed of | ||||||
| Others | ||||||
| Cleaning Checklist Available | ||||||
| Pest Control process in place | ||||||
| SOP Displayed | ||||||
| Every accident including near-misses is being reported to the EHS team leader |