General | YES | NO | NA | Comments | Action plan | Target date |
EHS Policy displayed at work place | ||||||
Aisles are kept clean and clear | ||||||
Machines, workstations and offices are clean and free of clutter | ||||||
Working surface are dry or slip resistant | ||||||
Is electrical wiring properly concealed | ||||||
Electrical cords in good condition | ||||||
Ventilation systems regularly inspected, tested and maintained? | ||||||
Air inlets and exhaust free of accumulation of dust and mold? | ||||||
Grounding pins on plugs are present | ||||||
Does any equipment have sharp metal projections | ||||||
Are wall and ceiling fixtures fastened securely | ||||||
Waste disposed in respective waste bins | ||||||
Pest control in place | ||||||
Is the Work area sanitized regularly | ||||||
Adequate space for people with orthopedic disability to move around and with no sudden obstruction/protrution for people with visual impairment) |
||||||
Adequate lighting in the area | ||||||
Color contrasts to give warning for changes in levels are present and in good condition,glassors have strong markings at the eye level as per standards | ||||||
Is the furniture safe? - worn or badly designed chairs - sharp edges on desks and cabinets - poor ergonomics (keyboard elevation, chair adjustment) | ||||||
Emergency Exits | ||||||
Emergency Exits are clear without any blockage | ||||||
Emergency exit signs are properly displayed with directions | ||||||
Fire alarms and fire extinguishers are visible and accessible. | ||||||
Fire doors (e.g. in stairways) are kept closed unless equipped with automatic closing device. | ||||||
Fire extinguishers are serviced annually. | ||||||
Corridors and stairways are kept free of obstruction and not used for storage. | ||||||
Fire alarm pull stations are kept clear and accessible | ||||||
Emergency routes(Exit/area of assembly) are clearly marked(at eye level and with tactile) | ||||||
wheelchair is available \ well maintained and is visible or security is aware | ||||||
Emergency phone numbers are displayed at Work areas | ||||||
Security is aware of employees with disabilities in the building and can provide necessary support | ||||||
ACCESSIBILITY FOR PEOPLE WITH DISADISABLITIES | ||||||
There are no complaints from people with disabilities working in the building | ||||||
People with disabilities are able to use the various facilities and service available | ||||||
Housekeeping and security are aware regarding the assistance to be given to the people with disabilities | ||||||
Signage's available for Disability users (elevator/washroom/pantry/emergency exits as per standards) | ||||||
Disability washroom is well maintained as per standards | ||||||
Others | ||||||
Pathway is continuous and smooth without any obstruction | ||||||
Ramp is well maintained without any obstruction | ||||||
Staircase has railings on both sides with colored strips at landings and is being maintained well. The colored strips are not faded. No items like flower pots, obstructing the reach to railings | ||||||
Elevators are accessible(no obstructing the reach to railings) | ||||||
Pantry is accessible and well maintained | ||||||
First aid kit available with all contents | ||||||
First aid kit checklist updated | ||||||
Is the chair fully adjustable (seat and back)? | ||||||
is the monitor adjusted to the right height | ||||||
is the EHS & Ergonomic session carried out if so when ? Please mention |
HƯỚNG DẪN TẢI TOÀN BỘ NỘI DUNG TÀI LIỆU
1. Nếu bạn ĐÃ CÓ tài khoản: Vui lòng Tải về để xem chi tiết
2. Nếu bạn CHƯA CÓ tài khoản: Vui lòng cung cấp thông tin TẠI ĐÂY để được gởi tặng MIỄN PHÍ qua email và zalo
Mọi thắc mắc vui lòng liên hệ: 0917 267 397